Westmoreland Parish Council Roads
Town of Savanna-La-Mar
| Road No. | Type of Road | Description of Roads | Length (km) | Length (miles) | Division | Remarks | 
|---|---|---|---|---|---|---|
| 1 | Great George Street | From Seaside to Lewis Street | 1.53 | 0.95 | North & South Sav-La-Mar | |
| 2 | Dalling Street | From Nesbeth Street to m/rd at Bartlett's River | 2.15 | 1.34 | South Sav-La-Mar | |
| 3 | Coke Street | From Seaside to Coke Street | 0.18 | 0.11 | South Sav-La-Mar | |
| 4 | Rodney Street | From Seaside to East Coke Street | 0.20 | 0.12 | South Sav-La-Mar | |
| 5 | Beckford Street | From Rose Street to Hendon Corner | 0.97 | 0.60 | North & South Sav-La-Mar | |
| 6 | Rose Street | From Great George Street at fountain to Barracks Road | 0.89 | 0.55 | North & South Sav-La-Mar | |
| 7 | East Street | From Barracks Road to Segree Street | 0.58 | 0.36 | North Sav-La-Mar | |
| 8 | Hudson Street | From Barracks Road at Dunbar's River to Storer's Wharf | 1.47 | 0.91 | North & South Sav-La-Mar | |
| 9 | Nesbeth Street | From Dalling Street across Great George Rodney Street | 0.18 | 0.11 | South Sav-La-Mar | |
| 10 | Queen Street | From Kirkham's Wharf to Dalling Street | 0.40 | 0.25 | South Sav-La-Mar | |
| 11 | Coke Street | From Barham Wharf to Louisiana Bridge | 1.01 | 0.63 | South Sav-La-Mar | |
| 12 | Ricketts Street | From Hudson Street across top of Great George St. to New Market Oval | 0.80 | 0.50 | South Sav-La-Mar | |
| 13 | Murray Street | From Great George Street Parish Church to Dalling Street | 0.18 | 0.11 | South Sav-La-Mar | |
| 14 | Segree Street | From Rose Street to Hudson Street | 0.42 | 0.26 | South Sav-La-Mar | |
| 15 | Barcklay Street | From Dalling Street across Great George Street to Beckford Street | 0.38 | 0.24 | North & South Sav-La-Mar | |
| 16 | Lewis Street | From Dalling Street across top of Great George St. to Hudson Street | 0.97 | 0.60 | North & South Sav-La-Mar | |
| 17 | Kingswood Street | From main Road at Goodin's River Bridge to Pessoa's House | 0.48 | 0.30 | North Sav-La-Mar | |
| 18 | Seaton Street | From Goodin's River Rd. at Mannings school to Main Road at Bartletts's River | 0.78 | 0.48 | North Sav-La-Mar | |
| 19 | Norman Lane | From Great George St. across Beckford St. to Rose St. | 0.10 | 0.06 | South Sav-La-Mar | |
| 20 | Rickett's Avenue | From Rickett's St. to Rose Street | 0.42 | 0.26 | South Sav-La-Mar | |
| 21 | Baptist Lane | From Dalling Street to St. George Street at Baptist Church | 0.10 | 0.06 | South Sav-La-Mar | |
| 22 | Goodin's River Road | From Hendon Cross to Goodin's River Bridge | 0.97 | 0.60 | North Sav-La-Mar | |
| 23 | Barracks Street | From Hendon Cross to Dunbar's River | 0.68 | 0.42 | North Sav-La-Mar | |
| 24 | Strathbogie Road | From Dunbar's River to Torrington | 2.43 | 1.51 | North Sav-La-Mar | |
| 25 | Smithfield Road | From Dunbar's River Corner to Bridge At Smithfield | 1.15 | 0.71 | North Sav-La-Mar | |
| 26 | Tiverton Avenue | From Seaton Street to Tiverton | 0.28 | 0.17 | North Sav-La-Mar | |
| 27 | Rose Lane | From Rose Street to Nepaul's Garage | 0.12 | 0.07 | North Sav-La-Mar | |
| 28 | Steaton Crescent | From Dalling Street to Rickett;s Street | 1.10 | 0.63 | South Sav-La-Mar | |
| 29 | Grove Sub-Division Roads | North Sav-La-Mar | ||||
| 30 | Fort Drive | From Great George Street to Fort | 0.12 | 0.07 | South Sav-La-Mar | |
| 31 | Barclay's Close | From Barclay's Street into Village | 0.12 | 0.07 | South Sav-La-Mar | 
Summary    Kilometers  Miles
31 Streets    21.16           13.05

