Budget Allocation

Westmoreland Parish Council 2012 - 2015 Medium Term Expenditure Summary
  Year 1 Year 2  Year 3
Item Estimates of
Expenditure 12 / 13
(J$'000)
Estimates of
Expenditure 13 / 14
(J$'000)
Estimates of
Expenditure 14 / 15
(J$'000)
RECURRENT
General Administration & Pensions: 213,978,454.00 219,350,084.00 211,454,061.00
Pensions and Retiring Benefits 23,594,003.00 23,694,003.00 24,773,703.00
Executive Direction & Administration 11,496,895.00 11,604,895.00 12,185,139.00
Political Directorate 35,351,587.00 36,888,227.00 38,732,638.00
Roads & Teechnical Services 90,262,904.00 91,776,641.00 96,365,473.00
Internal Audit 0.00 0.00 0.00
Disaster Management 498,500.00 729,500.00 802,450.00
Planning 15,425,307.00 15,996,503.00 16,796,328.00
Financial Management and Accounting Services 19,241,799.00 20,012,125.00 2,112,731.00
General Administration and Support Services 18,107,459.00 18,748,190.00 19,685,599.00
 
Municipal Services 174,107,793.00 191,874,392.00 203,508,111.00
Public Cleansing and Garage Disposal 63,000,000.00 65,000,000.00 70,000,000.00
Parks and Beautification 200,000.00 200,000.00 500,000.00
Minor Water Supply Systems
Public Water Supply (Social Water)
34,907,793.00 36,674,392.00 38,508,111.00
Street Lights 76,000,000.00 90,000,000.00 94,500,000.00
 
Poor Relief Services 46,478,887.00 53,109,828.00 58,420,810.00
Administration 7,258,699.00 7,943,876.00 8,738,263.00
Infirmaries 34,554,188.00 40,499,952.00 44,549,947.00
Outdoor Services 4,666,000.00 4,666,000.00 5,132,600.00
 
Commercial (Self-Financing) Services 26,967,192.00 299,719,139.00 32,691,053.00
Administration 0.00 0.00 0.00
Market Services 12,206,193.00 14,318,553.00 15,750,408.00
Cemeteries 3,839,970.00 3,839,970.00 4,223,967.00
Transportation Management 10,921,029.00 11,560,616.00 12,716,678.00
 
Inspection Enforcement and Security 11,544,651.00 11,819,570.00 13,201,527.00
Barbers and Hairdressers 0.00 0.00 0.00
Butchers Licence 0.00 0.00 0.00
Civic Improvement and Public Amenities 0.00 0.00 0.00
Community Participation and Civic Functions 200,000.00 500,000.00 750,000.00
Community Outreach Projects 0.00 0.00 0.00
 
CAPITAL      
Programmes and Projects      
Sustainable Development Plan 10,000,000.00 15,000,000.00 20,000,000.00
Infrastructural Development 97,500,000.00 116,000,000.00 139,500,000.00
Rehabilitation of Roads 85,000,000.00 100,000,000.00 120,000,000.00
Drains and Gullies 5,000,000.00 7,000,000.00 9,000,000.00
Transportation of Water 7,500,000.00 9,000,000.00 10,500,000.00
 
Total Funding Requirement 580,576,977.00 636,873,013.00 678,775,562.00
  473,076,977.00 505,873,013.00 519,275,562.00